<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Product Reviews - Consumer Ratings &#187; Whirlpool</title>
	<atom:link href="http://www.submitproductreviews.com/category/kitchen/refrigerators/whirlpool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.submitproductreviews.com</link>
	<description></description>
	<lastBuildDate>Wed, 23 Dec 2009 05:23:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Whirlpool ET0MSRXTB &#8211; A Review</title>
		<link>http://www.submitproductreviews.com/whirlpool-et0msrxtb-a-review/</link>
		<comments>http://www.submitproductreviews.com/whirlpool-et0msrxtb-a-review/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 10:18:52 +0000</pubDate>
		<dc:creator>chirag</dc:creator>
				<category><![CDATA[Kitchen]]></category>
		<category><![CDATA[Refrigerators]]></category>
		<category><![CDATA[Whirlpool]]></category>
		<category><![CDATA[refrigerator]]></category>
		<category><![CDATA[Whirlpool ET0MSRXTB]]></category>
		<category><![CDATA[whirlpool et0msrxtb refrigerator]]></category>
		<category><![CDATA[whirlpool et0msrxtb reviews]]></category>
		<category><![CDATA[Whirlpool refrigerator]]></category>
		<category><![CDATA[whirlpool refrigerator models]]></category>
		<category><![CDATA[whirlpool reviews]]></category>

		<guid isPermaLink="false">http://submitproductreviews.com/?p=861</guid>
		<description><![CDATA[Whirlpool ET0MSRXTB Coming from world leader in electrical appliances, Whirlpool’s ET0MSRXTB refrigerator has 9.7 cu. ft. capacity and weighs about 136.7 pounds. This product is made of stainless steel with separate top door for freezer and offers superior control on humidity. It is also efficient on energy consumption with 386 kWh of consumption per year. [...]]]></description>
		<wfw:commentRss>http://www.submitproductreviews.com/whirlpool-et0msrxtb-a-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

